Welcome to my debt statements page where I document my progress in my student loan payments. After graduating from grad school, I had a total of $171,324.29 in student debt. This does not include personal loans from my parents that I do plan on paying back which would put me at $212,000 in debt.
If you are interested in reading about my debt journey and how I amassed this amount in student loans, I’ve written about it here. I started payments on my student loans in July of 2017 which was when I decided to make this blog and document my journey.
Every month I reflect on my progress, making notes on what worked, what I can improve on, and my goals going forward.
I hope that by keeping track of my progress and sharing it, I can hold myself accountable and motivate others to actively tackle their debt as well.
2023
2022
| Month | Total Debt |
| December 2022 | $26,660 |
| November 2022 | $27,498 |
| October 2022 | $28,335 |
| September 2022 | $29,170 |
| August 2022 | $30,004 |
| July 2022 | $30,836 |
| June 2022 | $31,667 |
| May 2022 | $32,496 |
| April 2022 | $33,324 |
| March 2022 | $34,150 |
| February 2022 | $34,974 |
| January 2022 | $35,797 |
2021
| Month | Total Debt |
| December 2021 | $36,619 |
| November 2021 | $37,439 |
| October 2021 | $38,258 |
| September 2021 | $39,074 |
| August 2021 | $39,889 |
| July 2021 | $40,704 |
| June 2021 | $41,516 |
| May 2021 | $42,328 |
| April 2021 | $43,137 |
| March 2021 | $43,945 |
| February 2021 | $44,752 |
| January 2021 | $45,557 |
2020
| Month | Total Debt |
| December 2020 | $46,361 |
| November 2020 | $47,163 |
| October 2020 | $47,964 |
| September 2020 | $48,763 |
| August 2020 | $49,561 |
| July 2020 | $50,358 |
| June 2020 | $51,153 |
| May 2020 | $51,946 |
| April 2020 | $52,738 |
| March 2020 | $53,529 |
| February 2020 | $54,318 |
| January 2020 | $54,433 |
2019
| Month | Total Debt |
| December 2019 | $54,369 |
| November 2019 | $59,933 |
| October 2019 | $63,093 |
| September 2019 | $67,470 |
| August 2019 | $69,913 |
| July 2019 | $71,783 |
| June 2019 | $77,763 |
| May 2019 | $80,141 |
| April 2019 | $82,072 |
| March 2019 | $83,880 |
| February 2019 | $85,761 |
| January 2019 | $87,630 |
2018
| Month | Total Debt |
| December 2018 | $88,927 |
| November 2018 | $92,796 |
| Sept & Oct 2018 | $94,183 |
| August 2018 | $96,171 |
| July 2018 | $98,004 |
| June 2018 | $110,806 |
| May 2018 | $116,596 |
| April 2018 | $125,038 |
| March 2018 | $124,788 |
| Jan & Feb 2018 | $124,447 |
2017